Best 3-Point Shooters of All Time in the NBA

Recently, an incredible video of Steph Curry making 103 threes in a row went viral. Which made me wonder: Is Steph Curry the best 3-point shooter of all time? And who else is on the list?

I was especially curious, considering how important the three-pointer is in today’s league where almost 40% of all shots are from deep!

So I went to basketball-reference.com and got the data of every shot ever made in the NBA (now updated until the 2021-22 season) and did some digging to find out!

NBA 3-Point Shooting Scatter Chart

The chart below shows every shooter in NBA history who made more than 200 threes in their careers.

The x-Axis represents the number of made three-pointers while the y-Axis represents their 3-point percentage. So better shooters will be displayed in the top-right, inaccurate, low-volume shooters while be drawn in the bottom left.

As we can see there are a lot of players in NBA history bunched together with a three-point percentage of around 35% (the average 3-point percentage in NBA history is 35.12%) and around 200-600 made threes.

But some players clearly stand out:

Charles Barkley’s three-point shot seems to be about as accurate as his golf swing: In fact, he ranks second to last in percentage among all players that made more than 200
three pointers.

Kobe Bryant will be remembered as one of the best basketball players of all time, but not because of his 3-point shot. While he made 1827 treys during his career (ranking in the top-20) he only made a below-average 32.9% of them.

Lebron James is another player who made a lot of threes in his career (2140) while shooting a slightly below average 34.6%.

Top 12 3-Point Shooters in NBA History

Since we are on a website called “The Hoops Geek”, I went into full geek mode and came up with a formula to rank 3-point shooters. My goal with the Hoops Geek 3-Point Rating is to rank players using a combination of accuracy (3P%) and volume.

\displaystyle Rating=\sqrt{2*\bigg(\frac{Pct-Pct_{min}}{Pct_{max} - Pct_{min} }\bigg)^2 + \bigg(\frac{ThreePointer}{ThreePointer_{max}}\bigg)^2} * \frac{1}{\sqrt3}
Now, this formula might look crazy, but the idea behind it is actually pretty simple: I’ve drawn all players on a chart and measured the distance between a player and the origin of the chart. The y-Axis of this chart was stretched by factor 2 to increase the weight of accuracy and the sum is then divided by \sqrt 3 to standardize the results on a percentage scale.

To give you an idea of how the scale works: A player shooting the highest percentage while also making the most 3-pointers in NBA history would get the perfect 100% rating. The worst shooter of all-time would be close to 0%.

12. Reggie Miller

# of 3s
2560
3P%
39.5%
Rating
74.7%
Reggie Miller spent all of his 18 seasons in the NBA with the Indiana Pacers and led the NBA in all-time 3-pointers made for a while until he was passed by Ray Allen.

He also has one of the most memorable games in NBA history when he scored 8 points in the last 8.9 seconds in an astonishing comeback victory against the New York Knicks.

There’s even an ESPN 30 for 30 documentary made by director (and huge Knicks fan) Spike Lee about the torture Reggie Miller used to inflict on New York.

11. JJ Reddick

# of 3s
1950
3P%
41.4%
Rating
75.1%
Coming out of Duke in 2006, JJ Reddick spent the first six years of his career as a role player on a very good Orlando Magic team surrounding Dwight Howard that made it to the NBA Finals in 2009.

His best 3-point shooting season was 2015-16 when he shot an incredible 47.5% on 5.6 attempts a game for the Los Angeles Clippers.

His career 41.4% 3-point percentage is even more impressive considering that he isn’t known for shooting wide-open 3-pointers but takes a lot of difficult shots coming off of multiple screens with a super-fast release.

10. Drazen Petrovic

# of 3s
255
3P%
43.7%
Rating
75.1%
Drazen Petrovic was one of the first European superstars to make it to the NBA. He played only 4 seasons from 1989 to 1993 before his life was cut short in a tragic car accident at only 28 years old.

He was an absolute sniper from the 3-point line with a career average of 43.7% ranking #5 for three-point percentage among qualifying players. If he had played longer and made more than his 255 career makes he could be ranking much higher on this list!

9. Klay Thompson

# of 3s
1912
3P%
41.7
Rating
77.0%
Even though Klay Thompson is still playing and had to sit out two seasons in a row because of injuries, he already ranks #10 on this list.

He is part of the Golden State Warriors “Splash Brothers” (together with Steph Curry) and set a new record for most threes in a game when he made 14-24 shots from beyond the arc against the Chicago Bulls in 2018.

To round out his resume as one of the best 3-point shooters of all time he won the NBA All-Star 3-point contest in 2015-16.

8. Seth Curry

# of 3s
730
3P%
44.0%
Rating
77.0%
Seth Curry had a slow start to his career playing in the G-league and bouncing around from team to team for a while until he established himself as an NBA starter in 2016/17 with the Dallas Mavericks.

He made this list not because he has made so many three-pointers in his career but because of his insane accuracy: he’s shooting 44% from deep which ranks him #3 in 3-point percentage among players who made more than 200 threes in their career.

He is also playing an important role for the Philadelphia 76ers. Expect him to rise the ranking even further in the next years!

7. Joe Harris

Joe Harris
# of 3s
874
3P%
43.9%
Rating
77.5%
Joe Harris is one of the most accurate 3-point shooters in the NBA and an important part of the Brooklyn Nets’ chase for a championship. Ranking #7 on this version of the list I expect him to further climb the ranks as he is still only 30 years old.

6. Hubert Davis

# of 3s
728
3P%
44.1%
Rating
77.5%

Hubert Davis is probably the least-known name on this list. He was drafted in 1992 by the New York Knicks coming out of UNC. He played his first 4 seasons with the Knicks before spending time with the Toronto Raptors, Dallas Mavericks, Washington Wizards, Detroit Pistons, and New Jersey Nets before retiring in 2004.

He posts a 44.1% career 3-point percentage which ranks him third all-time. He participated in the tree-pint contest three times but never managed to win it.

5. Steve Nash

# of 3s
1685
3P%
42.8%
Rating
77.6%
Steve Nash is one of the best point guards of all-time winning consecutive MVP awards with the Phoenix Suns in 2005 and 2006.

As a pure point guard, his first instinct was to set up his teammates for open shots or easy dunks. That makes it even more impressive that he made 1685 3-pointers with an elite 42.8% 3-point percentage!

The Phonix Suns never won it all, losing against some of the best teams of all time like the Spurs or Lakers. Rewatching games, Steve Nash actually said that he wished that he had shot more and been a little more selfish during his playing career – he could have been #1 on this list!

4. Ray Allen

# of 3s
2973
3P%
40.0%
Rating
81.4%
Ray Allen leads all players in NBA history with 2973 made three-pointers and managed to stay just above the magic 40% 3-point percentage.

He played in the NBA for 18 years for the Milwaukee Bucks, Seattle SuperSonics, Boston Celtics, and Miami Heat, made the All-Star team 10 times, and was inducted into the NBA Hall of Fame in 2018.

He is most famous for hitting a 3-pointer in the closing seconds of game 6 of the 2013 NBA finals after an offensive rebound by Chris Bosh to tie the game, eventually stealing the NBA title from the San Antonio Spurs.

3. Steve Kerr

# of 3s
726
3P%
45.4%
Rating
82.8%
Steve Kerr is the all-time 3-point percentage leader in the NBA shooting a ridiculous 45.4% from deep!

He played during the ’90s when shooting threes was not nearly as common as today and averaged only 1.8 3-point attempts per game which explains the relatively low overall number of made threes. Compared to this era it’s hard to understand why he didn’t shoot more – Steph Curry took 11.7 3-point attempts a game in 2018-19!

Today, Steve Kerr is best known for coaching the Golden State Warriors. But before that, he was famous for being a sharpshooter for Michael Jordan’s Chicago Bulls and Tim Duncan’s San Antonio Spurs winning five championships.

The most famous moment of his playing career is undoubtedly when he nailed an open jumper assisted by a double-teamed Michael Jordan to clinch the 1997 NBA championship.

2. Kyle Korver

# of 3s
2450
3P%
42.9%
Rating
84.6%
When the Nets drafted Kyle Korver with the #51 pick of the 2003 NBA draft they immediately sold his rights to the Philadelphia Sixers for $125.000 to cover their costs for summer league and a new copy machine.

Today, Kyle Korver ranks #2 on this list thanks to his elite 3-point percentage (42.7%) while shooting a LOT of threes during his NBA career (ranking #4 at 2450 made threes) – not bad for a guy who was “traded for a copy machine”!

He made the NBA All-Star team in 2015 with the 60-22 Atlanta Hawks and played in the 2017 and 2018 NBA finals with the Cleveland Cavaliers alongside Lebron James (losing both times to the Golden State Warriors).

1. Steph Curry

# of 3s
3117
3P%
42.8%
Rating
91.5%
Steph Curry is without a doubt the best 3-point shooter of all time. His 3-point percentage is absolutely elite at 42.8%, especially considering the difficulty of shots he takes.

Steve Kerr could only dream of shooting off the dribble or pulling up from the logo like Steph Curry does almost every game!

He passed Ray Allen to become the NBA player with the most 3-pointers ever made on Dec. 14th 2021 and I am sure there are many more to follow!

The Complete List

Rank Player 3-Point Attempts 3-Pointers Made 3-Point % Rating
1 Stephen Curry 7290 3117 42.8% 91.5%
2 Kyle Korver 5715 2450 42.9% 84.6%
3 Steve Kerr 1599 726 45.4% 82.8%
4 Ray Allen 7429 2973 40.0% 81.4%
5 Steve Nash 3939 1685 42.8% 77.6%
6 Hubert Davis 1651 728 44.1% 77.5%
7 Joe Harris 1991 874 43.9% 77.3%
8 Seth Curry 1661 730 44.0% 77.0%
9 Klay Thompson 4587 1912 41.7% 75.4%
10 Drazen Petrovic 583 255 43.7% 75.1%
11 J.J. Redick 4704 1950 41.4% 75.0%
12 Reggie Miller 6486 2560 39.5% 74.7%
13 Desmond Bane 794 345 43.5% 74.0%
14 Jason Kapono 1054 457 43.4% 73.9%
15 Steve Novak 1337 575 43.0% 72.8%
16 Tim Legler 603 260 43.1% 72.6%
17 Luke Kennard 1294 550 42.5% 70.7%
18 B.J. Armstrong 1026 436 42.5% 70.4%
19 Wesley Person 2754 1150 41.8% 70.2%
20 Mike Miller 3910 1590 40.7% 69.1%
21 Dale Ellis 4266 1719 40.3% 68.8%
22 Peja Stojakovic 4392 1760 40.1% 68.4%
23 Anthony Morrow 1937 807 41.7% 68.2%
24 Michael Porter Jr. 577 242 41.9% 67.8%
25 Dana Barros 2652 1090 41.1% 67.4%
26 Matt Bonner 1923 797 41.4% 67.3%
27 Brent Barry 3442 1395 40.5% 67.1%
28 Jason Terry 6010 2282 38.0% 66.7%
29 Jose Calderon 2203 906 41.1% 66.5%
30 Glen Rice 3896 1559 40.0% 66.5%
31 Joe Ingles 2622 1071 40.8% 66.3%
32 Danny Green 3908 1561 39.9% 66.2%
33 Bryn Forbes 1711 706 41.3% 66.2%
34 James Harden 7176 2593 36.1% 65.3%
35 Allan Houston 3247 1305 40.2% 65.2%
36 Doug McDermott 1766 723 40.9% 65.0%
37 Dell Curry 3098 1245 40.2% 64.8%
38 Tyrese Haliburton 685 282 41.2% 64.8%
39 Payton Pritchard 493 203 41.2% 64.7%
40 Raja Bell 2357 956 40.6% 64.6%
41 Buddy Hield 3563 1417 39.8% 64.5%
42 Chauncey Billups 4725 1830 38.7% 64.3%
43 Vince Carter 6168 2290 37.1% 64.2%
44 Ben Gordon 2921 1171 40.1% 64.0%
45 Trent Tucker 1410 575 40.8% 63.9%
46 Duncan Robinson 1878 762 40.6% 63.7%
47 Eldridge Recasner 584 239 40.9% 63.7%
48 Daniel Gibson 1419 578 40.7% 63.7%
49 Rashard Lewis 4625 1787 38.6% 63.6%
50 CJ McCollum 3452 1368 39.6% 63.6%
51 Dirk Nowitzki 5210 1982 38.0% 63.6%
52 Kelenna Azubuike 514 210 40.9% 63.4%
53 Mark Price 2428 976 40.2% 63.3%
54 Wally Szczerbiak 1453 590 40.6% 63.2%
55 Jeff Hornacek 2055 828 40.3% 62.9%
56 Damian Lillard 5752 2143 37.3% 62.9%
57 Paul George 4845 1852 38.2% 62.8%
58 Dennis Scott 3060 1214 39.7% 62.7%
59 Kevin Durant 4611 1770 38.4% 62.6%
60 Anthony Parker 1474 596 40.4% 62.6%
61 Kyrie Irving 3487 1371 39.3% 62.5%
62 Bojan Bogdanović 1772 714 40.3% 62.4%
63 Hersey Hawkins 3108 1226 39.5% 61.9%
64 Georges Niang 1025 414 40.4% 61.9%
65 Dāvis Bertāns 1468 591 40.3% 61.9%
66 James Jones 1937 776 40.1% 61.8%
67 Patty Mills 3716 1447 38.9% 61.7%
68 Paul Pierce 5816 2143 36.9% 61.6%
69 Otto Porter 1468 590 40.2% 61.6%
70 Eric Piatkowski 2168 865 39.9% 61.5%
71 Luke Babbitt 979 394 40.3% 61.3%
72 Brandon Rush 1300 522 40.2% 61.2%
73 Khris Middleton 3102 1216 39.2% 60.9%
74 Michael Dickerson 717 288 40.2% 60.7%
75 Craig Hodges 1408 563 40.0% 60.7%
76 Kenny Smith 1665 664 39.9% 60.6%
77 Wesley Matthews 4721 1782 37.8% 60.5%
78 J.R. Smith 5178 1930 37.3% 60.5%
79 Joe Johnson 5331 1978 37.1% 60.5%
80 Karl-Anthony Towns 1961 779 39.7% 60.5%
81 Mitch Richmond 3417 1326 38.8% 60.2%
82 Pat Garrity 1587 631 39.8% 60.0%
83 Kyle Lowry 5349 1971 36.9% 59.6%
84 Mike Conley 3899 1489 38.2% 59.3%
85 Jared Dudley 2247 883 39.3% 59.3%
86 Terry Porter 3360 1297 38.6% 59.3%
87 Bruce Bowen 2082 818 39.3% 58.9%
88 Tony Snell 1848 728 39.4% 58.9%
89 Danilo Gallinari 3732 1426 38.2% 58.9%
90 Troy Daniels 1404 555 39.5% 58.8%
91 Fred Hoiberg 941 373 39.6% 58.8%
92 Mike Bibby 3999 1517 37.9% 58.7%
93 Bobby Simmons 955 378 39.6% 58.6%
94 Darren Collison 1613 635 39.4% 58.5%
95 Damon Jones 2414 941 39.0% 58.4%
96 Danny Ferry 1724 677 39.3% 58.2%
97 Shane Battier 3254 1250 38.4% 58.2%
98 Channing Frye 2706 1049 38.8% 58.2%
99 Hedo Turkoglu 3246 1246 38.4% 58.1%
100 Jon Barry 1676 657 39.2% 57.9%
101 Eric Gordon 4712 1746 37.0% 57.8%
102 Eddie House 2096 817 39.0% 57.7%
103 Monte Morris 848 334 39.4% 57.7%
104 Kevin Martin 2969 1141 38.4% 57.5%
105 Evan Fournier 3387 1291 38.1% 57.4%
106 Grayson Allen 903 355 39.3% 57.4%
107 Leandro Barbosa 2556 988 38.6% 57.4%
108 Zach LaVine 2673 1031 38.6% 57.3%
109 Wayne Ellington 3175 1214 38.2% 57.3%
110 Courtney Lee 2259 876 38.8% 57.2%
111 D.J. Augustin 3311 1262 38.1% 57.2%
112 Anfernee Simons 979 384 39.2% 57.1%
113 Ryan Anderson 3491 1325 38.0% 57.1%
114 Tyronn Lue 1175 460 39.1% 57.0%
115 Jon Sundvold 576 226 39.2% 56.9%
116 Landry Shamet 1359 530 39.0% 56.6%
117 Eddie Jones 4147 1546 37.3% 56.6%
118 Jamal Crawford 6379 2221 34.8% 56.6%
119 Tracy Murray 1942 753 38.8% 56.6%
120 Arron Afflalo 2205 852 38.6% 56.6%
121 Michael Finley 3880 1454 37.5% 56.5%
122 Troy Murphy 1578 613 38.9% 56.3%
123 Anthony Peeler 2445 940 38.5% 56.3%
124 Jason Richardson 4344 1608 37.0% 56.3%
125 Max Strus 591 231 39.1% 56.3%
126 Steve Blake 2709 1037 38.3% 56.3%
127 Meyers Leonard 838 327 39.0% 56.2%
128 Cameron Johnson 998 389 39.0% 56.2%
129 Voshon Lenard 2437 936 38.4% 56.1%
130 E’Twaun Moore 1432 556 38.8% 56.0%
131 Gary Trent Jr. 1263 491 38.9% 56.0%
132 Mike Dunleavy 3460 1304 37.7% 56.0%
133 Bobby Phills 878 342 39.0% 56.0%
134 Kevin Love 3935 1467 37.3% 55.9%
135 Kawhi Leonard 2251 865 38.4% 55.8%
136 Luther Head 1162 451 38.8% 55.7%
137 Joe Dumars 2592 990 38.2% 55.6%
138 Chris Mullin 2120 815 38.4% 55.6%
139 Allen Crabbe 1596 617 38.7% 55.6%
140 Malik Beasley 1749 675 38.6% 55.6%
141 Bradley Beal 3851 1434 37.2% 55.5%
142 John Stockton 2203 845 38.4% 55.5%
143 Reggie Bullock 1820 701 38.5% 55.4%
144 George Hill 2713 1032 38.0% 55.3%
145 Jayson Tatum 2158 827 38.3% 55.2%
146 Chris Paul 4187 1544 36.9% 55.2%
147 Michael Redd 2751 1045 38.0% 55.2%
148 Danny Granger 2644 1006 38.0% 55.2%
149 Marco Belinelli 3230 1216 37.6% 55.1%
150 Brent Price 938 363 38.7% 55.0%
151 Mo Williams 2891 1094 37.8% 55.0%
152 Marcus Morris 3020 1140 37.8% 54.9%
153 Cuttino Mobley 2867 1085 37.8% 54.9%
154 LeBron James 6186 2140 34.6% 54.9%
155 Manu Ginobili 4055 1495 36.9% 54.7%
156 Martell Webster 2067 790 38.2% 54.6%
157 Harrison Barnes 2644 1002 37.9% 54.6%
158 Anthony Goldwire 533 206 38.6% 54.5%
159 Norman Powell 1560 599 38.4% 54.5%
160 Hollis Thompson 941 363 38.6% 54.5%
161 Walt Williams 2575 976 37.9% 54.4%
162 Fred VanVleet 2078 793 38.2% 54.4%
163 Kirk Hinrich 3122 1172 37.5% 54.4%
164 Matt Bullard 1561 599 38.4% 54.4%
165 Terry Mills 1387 533 38.4% 54.4%
166 Derek Fisher 3341 1248 37.4% 54.3%
167 Roger Mason 1549 594 38.4% 54.3%
168 Nemanja Bjelica 1296 498 38.4% 54.3%
169 Tyler Herro 1034 398 38.5% 54.2%
170 Danny Ainge 2651 1002 37.8% 54.2%
171 Detlef Schrempf 1236 475 38.4% 54.2%
172 Vladimir Radmanovic 2567 971 37.8% 54.1%
173 Keldon Johnson 602 232 38.5% 54.1%
174 Bobby Portis 1244 477 38.3% 53.9%
175 Richard Jefferson 2769 1042 37.6% 53.8%
176 Bogdan Bogdanović 1605 613 38.2% 53.7%
177 Jason Kidd 5701 1988 34.9% 53.7%
178 Matt Carroll 896 344 38.4% 53.7%
179 Nick Young 2764 1039 37.6% 53.7%
180 Kemba Walker 4614 1663 36.0% 53.6%
181 Gary Neal 1203 460 38.2% 53.4%
182 Darius Miller 898 344 38.3% 53.4%
183 Jevon Carter 569 218 38.3% 53.2%
184 Patrick Beverley 2203 832 37.8% 53.1%
185 Alec Burks 1749 664 38.0% 53.0%
186 Terry Rozier 2532 951 37.6% 53.0%
187 Royce O’Neale 1122 428 38.1% 52.9%
188 Mike James 1813 687 37.9% 52.9%
189 Brian Cook 686 262 38.2% 52.8%
190 Carmelo Anthony 4873 1731 35.5% 52.6%
191 Kevin Huerter 1484 563 37.9% 52.5%
192 Morris Peterson 2702 1009 37.3% 52.5%
193 Scott Skiles 1381 524 37.9% 52.4%
194 Kerry Kittles 1838 694 37.8% 52.4%
195 Nicolas Batum 4038 1465 36.3% 52.4%
196 Bojan Bogdanovic 1372 519 37.8% 51.9%
197 Christian Wood 724 275 38.0% 51.9%
198 Gordon Hayward 2752 1022 37.1% 51.8%
199 Pablo Prigioni 535 203 37.9% 51.7%
200 O.J. Mayo 2287 854 37.3% 51.6%
201 Jameer Nelson 3134 1153 36.8% 51.5%
202 Larry Bird 1727 649 37.6% 51.5%
203 Terry Dehere 867 328 37.8% 51.4%
204 Anthony Tolliver 2320 865 37.3% 51.4%
205 Darius Garland 1016 384 37.8% 51.4%
206 David Wesley 3051 1123 36.8% 51.3%
207 Collin Sexton 860 325 37.8% 51.3%
208 Mike Muscala 1087 410 37.7% 51.2%
209 LaMelo Ball 826 312 37.8% 51.2%
210 Malcolm Brogdon 1388 522 37.6% 51.1%
211 Nick Van Exel 4278 1528 35.7% 51.1%
212 Jodie Meeks 2078 775 37.3% 51.0%
213 Lee Mayberry 1006 379 37.7% 50.9%
214 Mehmet Okur 1590 596 37.5% 50.9%
215 Sean Elliott 1572 589 37.5% 50.8%
216 Jaylen Brown 1930 720 37.3% 50.7%
217 John Collins 736 277 37.6% 50.5%
218 Jordan Farmar 1559 583 37.4% 50.5%
219 Tim Hardaway 4345 1542 35.5% 50.5%
220 Tim Thomas 2609 962 36.9% 50.4%
221 Randy Foye 3017 1104 36.6% 50.4%
222 Chandler Parsons 1844 687 37.3% 50.4%
223 P.J. Washington 821 308 37.5% 50.1%
224 Andres Nocioni 1574 587 37.3% 50.1%
225 Tobias Harris 2727 1001 36.7% 50.1%
226 Bostjan Nachbar 867 325 37.5% 50.0%
227 Jrue Holiday 3220 1170 36.3% 50.0%
228 Aaron Brooks 2218 820 37.0% 50.0%
229 Byron Scott 2093 775 37.0% 49.9%
230 Mikal Bridges 1134 424 37.4% 49.9%
231 Chuck Person 3370 1220 36.2% 49.9%
232 Sam Mack 879 329 37.4% 49.8%
233 Terrence Ross 3415 1234 36.1% 49.8%
234 Dan Majerle 3798 1360 35.8% 49.8%
235 Trevor Ariza 4579 1605 35.0% 49.7%
236 C.J. Watson 1263 471 37.3% 49.7%
237 Taurean Waller-Prince 559 209 37.4% 49.4%
238 Tim Hardaway Jr. 1823 675 37.0% 49.4%
239 Scott Burrell 909 339 37.3% 49.3%
240 Jalen Brunson 753 281 37.3% 49.3%
241 OG Anunoby 1205 448 37.2% 49.1%
242 Justin Holiday 2683 979 36.5% 49.1%
243 Robert Covington 3301 1190 36.0% 49.1%
244 Aaron Holiday 633 236 37.3% 49.0%
245 Matt Maloney 1073 399 37.2% 49.0%
246 Bryon Russell 1856 685 36.9% 49.0%
247 Scott Padgett 644 240 37.3% 49.0%
248 Mirza Teletovic 1460 541 37.0% 49.0%
249 Scott Brooks 771 287 37.2% 48.9%
250 C.J. Miles 3487 1250 35.9% 48.9%
251 Delonte West 1012 376 37.1% 48.8%
252 Brian Cardinal 653 243 37.2% 48.8%
253 Cartier Martin 586 218 37.2% 48.7%
254 Craig Ehlo 1684 621 36.9% 48.6%
255 Isaiah Thomas 2876 1042 36.2% 48.6%
256 Patrick Patterson 1709 630 36.9% 48.6%
257 Jim Jackson 2413 881 36.5% 48.6%
258 Kentavious Caldwell-Pope 3225 1160 36.0% 48.6%
259 Chucky Atkins 2565 934 36.4% 48.5%
260 Garrison Mathews 630 234 37.1% 48.5%
261 Lou Williams 4146 1457 35.1% 48.4%
262 Avery Bradley 2353 859 36.5% 48.4%
263 Marvin Williams 2894 1046 36.1% 48.3%
264 Langston Galloway 1738 639 36.8% 48.2%
265 Clifford Robinson 3515 1253 35.6% 48.2%
266 Damon Stoudamire 3464 1236 35.7% 48.2%
267 Jamal Murray 1834 673 36.7% 48.1%
268 Lindsey Hunter 2984 1075 36.0% 48.1%
269 Ersan Ilyasova 2071 757 36.5% 48.0%
270 Taurean Prince 1130 417 36.9% 47.9%
271 Deron Williams 3296 1178 35.7% 47.9%
272 Omri Casspi 1339 493 36.8% 47.9%
273 John Salmons 1986 726 36.6% 47.9%
274 Steve Smith 3208 1148 35.8% 47.8%
275 Tayshaun Prince 1550 569 36.7% 47.7%
276 P.J. Tucker 2223 809 36.4% 47.7%
277 Kelly Olynyk 2011 734 36.5% 47.7%
278 Sasha Vujacic 1451 533 36.7% 47.7%
279 Ben McLemore 2392 868 36.3% 47.6%
280 Goran Dragic 2227 810 36.4% 47.6%
281 Josh Richardson 1900 694 36.5% 47.6%
282 Carlos Delfino 1856 678 36.5% 47.5%
283 Rodney Hood 1770 647 36.5% 47.4%
284 Rasual Butler 2520 911 36.1% 47.4%
285 Gerald Green 2668 962 36.1% 47.4%
286 Donovan Mitchell 2657 958 36.1% 47.3%
287 Rashad McCants 793 292 36.8% 47.3%
288 Kiki Vandeweghe 592 218 36.8% 47.2%
289 Gordan Giricek 786 289 36.8% 47.1%
290 Dorell Wright 1691 617 36.5% 47.0%
291 Sam Perkins 2348 849 36.2% 47.0%
292 Mario Elie 1572 574 36.5% 47.0%
293 Charlie Ward 1754 639 36.4% 46.9%
294 Lauri Markkanen 1726 629 36.4% 46.9%
295 Quentin Richardson 3288 1167 35.5% 46.9%
296 JaMychal Green 1059 388 36.6% 46.8%
297 Lonzo Ball 1633 595 36.4% 46.8%
298 Gary Harris 1944 705 36.3% 46.6%
299 Jud Buechler 718 263 36.6% 46.5%
300 Chris Duhon 1788 649 36.3% 46.5%
301 Coby White 1183 432 36.5% 46.5%
302 D’Angelo Russell 2926 1043 35.6% 46.5%
303 Terence Davis 658 241 36.6% 46.4%
304 Pat Connaughton 1272 464 36.5% 46.4%
305 Nick Anderson 2964 1055 35.6% 46.4%
306 Raul Neto 672 246 36.6% 46.4%
307 Shammond Williams 700 256 36.6% 46.2%
308 Devin Booker 2739 978 35.7% 46.2%
309 Yogi Ferrell 791 289 36.5% 46.2%
310 Kobe Bryant 5546 1827 32.9% 46.1%
311 Nate Robinson 2255 811 36.0% 46.1%
312 George McCloud 2573 920 35.8% 46.0%
313 Raef LaFrentz 1315 478 36.4% 46.0%
314 Immanuel Quickley 699 255 36.5% 45.9%
315 Maurice Evans 1172 426 36.4% 45.8%
316 Matthew Dellavedova 1100 400 36.4% 45.8%
317 Kendrick Nunn 711 259 36.4% 45.6%
318 Danuel House 747 272 36.4% 45.6%
319 Derek Harper 3026 1070 35.4% 45.6%
320 Jonas Jerebko 1101 400 36.3% 45.6%
321 Sterling Brown 681 248 36.4% 45.6%
322 Jeff Teague 1968 708 36.0% 45.5%
323 Ricky Davis 1614 583 36.1% 45.5%
324 Mike Scott 1365 494 36.2% 45.4%
325 Chris Whitney 1528 552 36.1% 45.4%
326 Keith Van Horn 1655 597 36.1% 45.3%
327 Dorian Finney-Smith 1552 560 36.1% 45.2%
328 Khalid Reeves 647 235 36.3% 45.2%
329 Marcus Thornton 2051 735 35.8% 45.1%
330 Rafer Alston 2815 996 35.4% 45.1%
331 Al Horford 1692 609 36.0% 45.1%
332 Jerryd Bayless 1382 499 36.1% 45.1%
333 Cameron Payne 778 282 36.3% 45.0%
334 Serge Ibaka 1691 608 36.0% 44.9%
335 Charlie Bell 1213 438 36.1% 44.9%
336 Rudy Gay 3299 1153 34.9% 44.9%
337 Kyle Singler 826 299 36.2% 44.8%
338 Lamond Murray 1466 528 36.0% 44.8%
339 Brandon Ingram 1371 494 36.0% 44.8%
340 Brad Lohaus 1086 392 36.1% 44.7%
341 Gilbert Arenas 3077 1079 35.1% 44.6%
342 Saddiq Bey 1070 386 36.1% 44.5%
343 DeMarre Carroll 1839 658 35.8% 44.5%
344 Marc Gasol 1197 431 36.0% 44.4%
345 Tyler Johnson 1217 438 36.0% 44.4%
346 Rudy Fernandez 1147 413 36.0% 44.4%
347 De’Anthony Melton 818 295 36.1% 44.3%
348 Al Harrington 2778 977 35.2% 44.2%
349 Kristaps Porzingis 785 283 36.0% 44.2%
350 Kent Bazemore 1947 694 35.6% 44.1%
351 James Ennis 872 314 36.0% 44.1%
352 Denzel Valentine 1004 361 36.0% 44.0%
353 Will Barton 2336 827 35.4% 44.0%
354 Ty Lawson 1319 473 35.9% 44.0%
355 Doug Christie 2272 805 35.4% 44.0%
356 Daequan Cook 1232 442 35.9% 44.0%
357 Devonte’ Graham 1746 623 35.7% 43.9%
358 Jalen Rose 2102 746 35.5% 43.9%
359 Francisco Garcia 1627 581 35.7% 43.8%
360 Maxi Kleber 1132 406 35.9% 43.8%
361 Trae Young 2057 730 35.5% 43.8%
362 Dee Brown 1697 605 35.6% 43.7%
363 Kevin Gamble 634 228 36.0% 43.7%
364 Mickael Pietrus 1910 679 35.5% 43.7%
365 Nikola Vučević 1291 462 35.8% 43.7%
366 Dario Šarić 693 249 35.9% 43.6%
367 Jae Crowder 3310 1146 34.6% 43.6%
368 James Posey 2967 1035 34.9% 43.6%
369 Antawn Jamison 3365 1163 34.6% 43.6%
